Weather in Auckland
Clouds (scattered clouds)
18 °C
Humidity: 63% Pressure: 1023 hPa Wind: 3 km/h SW
Current Weather Forecast for Auckland
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 18 °C | 18 °C | 18 °C | 20 °C | 23 °C | 23 °C | 21 °C | 17 °C |
Wind Speed | 3 km/h | 3 km/h | 2 km/h | 3 km/h | 5 km/h | 6 km/h | 5 km/h | 3 km/h |
Wind Direction | SW | SW | SW | SW | SW | SW | SW | SW |
Humidity | 63% | 65% | 67% | 61% | 48% | 45% | 54% | 73% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 16 °C | 15 °C | 15 °C | 21 °C | 23 °C | 24 °C | 21 °C | 19 °C |
Wind Speed | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 1 km/h | 0 km/h |
Wind Direction | S | SW | S | NE | NE | N | W | N |
Humidity | 81% | 82% | 80% | 56% | 48% | 46% | 59% | 74% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 18 °C | 16 °C | 16 °C | 21 °C | 24 °C | 23 °C | 21 °C | 17 °C |
Wind Speed | 0 km/h | 0 km/h | 0 km/h | 2 km/h | 1 km/h | 2 km/h | 3 km/h | 2 km/h |
Wind Direction | NE | S | NW | N | N | W | SW | SW |
Humidity | 80% | 87% | 90% | 67% | 53% | 59% | 63% | 78% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 16 °C | 15 °C | 15 °C | 21 °C | 23 °C | 23 °C | 21 °C | 18 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 5 km/h | 5 km/h | 4 km/h | 3 km/h |
Wind Direction | SW | SW | SW | SW | SW | SW | SW | SW |
Humidity | 83% | 84% | 84% | 57% | 48% | 55% | 67% | 88% |
Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 19 °C | 18 °C | 18 °C | 20 °C | 23 °C | 23 °C | 21 °C | 18 °C |
Wind Speed | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 4 km/h | 4 km/h | 2 km/h |
Wind Direction | SW | S | SW | SW | SW | SW | W | S |
Humidity | 74% | 74% | 67% | 57% | 43% | 46% | 59% | 77% |